Club Contacts
Founded in 1969 WPHCFC is now one of the largest clubs in NSW and is co-ordinated and run by a group of dedicated volunteers for the benefit and enjoyment of all players and their families.
We are always looking for people to be involved with the Club and a great way to assist is to volunteer for committee positions as well as the important roles of team coaches and managers.
If you would like to put your hand up to help or know more about the following vacant Committee positions, please contact Club Administration Manager or President.
2024 Committee
Role | Name | Mobile | |
---|---|---|---|
President | Michael Pompeii | [email protected] | 0415 300 200 |
Club Competition Director | Liam Whelan | [email protected] | 0439 293 164 |
Womens Competition Director | Andy Day | [email protected] | 0438 729 606 |
Minis Competition Director | Ash McCarney | [email protected] | 0414 891 310 |
Mixed Competition Director | Andrew Gulczynk | [email protected] | |
Seniors Competition Director | Andrew Belsey | [email protected] | 0466 008 235 |
Football4All | Andrew Cusack | [email protected] | 0411 034 559 |
Club Administration Manager | Tony Gaunt | [email protected] | 0439 395 771 |
Treasurer | TBC | [email protected] | |
Registrar | TBC | [email protected] | |
Director of Coaching | Liam Whelan Michael Pompeii Andrew Gulczynk | [email protected] | 0439 293 164 |
Coaching Assistant | TBC | [email protected] | 0422 702 459 |
Member Protection Officer | Jude Edwards | [email protected] | 0439 453 485 |
Equipment Manager | Jason Driscoll | [email protected] | |
Equipment Coordinator | Keith Everard | [email protected] | 0447 330 837 |
Association Delegate | Allan Cunningham | [email protected] | 0477 151 992 |
Ladies - Juniors and Seniors Assistant | Mark Taylor | [email protected] | 0413 709 642 |
Marketing Manager & Sponsorship | Keith Everard | [email protected] | 0447 330 837 |
Communications Manager | Tony Gaunt | [email protected] | 0439 395 771 |
Club Services & Engagement Manager | Jude Edwards | [email protected] | 0439 453 485 |
General Committee | Vicki Keys | [email protected] | |
Competition General Committee | Nathan Keys | [email protected] | |
Grounds Coordinator | [email protected] | ||
Training Ground Allocation | Allan Cunningham | 0477 151 992 | |
Grading Manager | Christine Thorley Liam Whelan | [email protected] | |
Trial Games | Michael Pompeii | [email protected] | 0415 300 200 |
Club Improvement Manager | Keith Everard | [email protected] | 0447 330 837 |
Trophies | Jude Edwards | [email protected] | 0439 453 485 |
Digital Services | Stuart Coggins | [email protected] | 0407 921 216 |
Photo Coordinator | Jason Driscoll | ||
Trial Games Coordinator |
Age Co-ordinators
Role | Name | Mobile | |
---|---|---|---|
Ladies - Minis | |||
Ladies - U9 - U18 | Mark Taylor | [email protected] | |
Ladies - Seniors | [email protected] | ||
U6 | Ash McCarney | [email protected] | |
U7 | [email protected] | ||
U8 | Vanessa Mepham | [email protected] | |
U9 | Jason Driscoll | [email protected] | |
U10 | Andrew Gulczynk | [email protected] | |
U11 | Amy Freeman | [email protected] | |
U12 | [email protected] | ||
U13 | Keiran Gibson | [email protected] | |
U14 | [email protected] | ||
U15 | Rob Morris | [email protected] | |
U16 | Anthony Penn | [email protected] | |
U17 & 18 | Francis Delafaille | [email protected] | |
U21 | [email protected] | ||
All Age | Adam Mastrosa | [email protected] | |
Over 35s, 45s & 55s | Andrew Belsey | [email protected] | |
Premier League Coach | [email protected] | ||
Premier League Manager | Keith Everard | [email protected] |